We have three year-long contests: Melanie Boytos Award, Fish of the Year and Fish of the Month. This page features this year’s winners and weigh ins to date followed by all past years’ contest winners and weigh ins. Please go to the Pulldown VHFC Contest Rules under Contests / Tournaments for contest rules.
2024
2024 VHFC Melanie Boytos Award Leader to Date: Tyler Leary 21 Points as of 8/24
2024 VHFC Fish of the Year Leaders to Date:
Fish | Name | Size |
Bluefish | Dave Puzak Leads | 33 1/4″ |
Fluke | Cheri Hebert Leads | 27 1/4″ |
Seabass | Bill Dabney Leads | 21″ |
Striped Bass | Tyler Leary Leads | 39″ |
Weakfish | Charles Tortorella Leads | 26 1/2 |
Blackfish | Tyler Leary Leads | 22″ |
2024 Fish of the Month Contests (29 Contests and 5 Junior Angler Only Contests)
Junior Angler Only Awards
Month | Fish | Name | Size | ||
1 April – 30 September | White Perch | No Entry | |||
1 April – 30 September | Bluefish | Bryson Wyatt | 15 3/4″ | ||
1 June – 30 September | Kingfish | No Entry | |||
1 June – 30 September | Blowfish | No Entry | |||
4 May – 25 September | Fluke | No Entry |
2024 Regular Awards
Month | Fish | Name | Size |
1 March – 30 June | Striped Bass | Bob Dodds | 30 7/8″ |
1 March – 30 June (Surf Only) | Striped Bass | Pat Presutto | 28 1/2″ |
1 March – 31 December (No Size Limit) | Striped Bass | Tyler Leary Leads | 39″ |
1 March – 30 September | Bluefish | Dave Puzak | 33 1/4″ |
1 March – 30 September (Surf Only) | Bluefish | Pat Presutto & Mike Woodrow Tied | 31 3/4″ |
1 March – 31 October | White Perch | Dave Spendiff & Caesar Pesarini Tied | 12 1/2″ |
1 March – 31 December | Red Drum | No Entry | |
1 March – 31 December | Black Drum | Bill Figley Leads | 34 3/4″ |
1-30 April & 1 August – 30 September | Blackfish | Tyler Leary | 22″ |
1 April – 30 June | Weakfish | Charles Tortorella | 26 1/2″ |
1 April – 31 October | Blowfish | Ken Chew & John Barrett Tied | 9 3/4″ |
1 April – 31 October | Kingfish | Ed Valitutto Leads | 13″ |
1 May – 30 November | Triggerfish | Dave Puzak Leads | 16 1/4″ |
1 May – 30 November | Porgy | Perry Hoagey Leads | 15″ |
17 May – 19 June | Sea Bass | Bill Dabney | 21″ |
4 May – 30 June | Fluke | Tom Godfrey | 27″ |
4 May – 25 Sept (Surf Only) | Fluke | Cheri Hebert | 21″ |
1 – 31 July | Fluke | Cheri Hebert | 27 1/4″ |
1 – 31 July | Sea Bass | Bob Dodds | 19″ |
1 July – 31 October | Weakfish | Dave Puzak Leads | 13 3/4″ |
1 – 31 August | Fluke | Cheri Hebert | 24″ |
1 – 31 August | Seabass | Nathan Figley | 17 1/4″ |
1 – 25 September | Fluke | Cheri Hebert | 25″ |
1 Oct – 31 December | Bluefish | No Entry | |
1 Oct – 31 December (Surf Only) | Bluefish | No Entry | |
1 Oct – 31 December | Striped Bass | No Entry | |
1 Oct – 31 December Surf Only) | Striped Bass | No Entry | |
1 Oct – 31 December | Blackfish | No Entry | |
1 Oct – 31 December | Sea Bass | No Entry |
2024 VHFC Entries
03-08-24 White Perch 10 1/2” Dave Puzak Manahawkin Bay
04-08-24 Blackfish 21 1/2″ Marty Friedrich LE Reef
04-08-24 Blackfish 19″ Bill Figley LE Reef
04-18-24 Black Drum 30″ Ken Chew Sod Banks
04-25-24 Striped Bass 30 7/8″ Bob Dodds BI
04-28-24 Blackfish 22″ Tyler Leary Wreck
04-29-24 Striped Bass 38 3/4″ Pat Presutto Brant Beach
05-05-24 Fluke 18″ Tyler Leary LBI Surf
05-05-24 Fluke 19 1/4″ Brian Leary LBI Surf
05-05-24 White Perch 12 1/4″ Phil Kaplan Mullica River
05-07-24 Black Drum 34 3/4″ Bill Figley Beach Haven
05-08-24 Fluke 23 1/2″ Dave Puzak Barnegat Bay
05-08-24 White Perch 12 1/2″ Dave Spendiff BHW Lagoon
05-08-24 Striped Bass 32 1/2″ Dave Etelman Beach Haven Surf
05-11-24 Bluefish 31 1/2″ Tyler Leary LBI Surf
05-12-24 Bluefish 21 1/4″” Tim Naples Great Bay
05-13-24 Fluke 23″ Doug O’Brien BI
05-14-24 Striped Bass 28 1/2″ Pat Presutto Brant Beach
05-14-24 Bluefish 31 3/4″ Pat Presutto Brant Beach
05-14-24 Bluefish 31 3/4″ Mike Woodrow BI South Jetty
05-14-24 Bluefish 21 1/2″ Marty Friedrich Great Bay
05-16-24 White Perch 12 1/2″ Caesar Pesarini Mullica River
05-17-24 Fluke 22 1/4″ Bill Dabney
05-17-24 Sea Bass 17 1/2″ Greg Camillieri Wreck
05-18-24 Fluke 20″ Doug O’Brien North Beach Surf
05-18-24 Fluke 24″ Jim Borkowski Barnegat Bay
05-18-24 Sea Bass 16 3/4″ John Barrett GSS Reef
05-18-24 Sea Bass 17″ Bill Figley AC Reef
05-19-24 Sea Bass 19 1/4″ Boston Bob Long Wreck off BL
05-20-24 Bluefish 19″ Joe Filice LBI Surf
05-20-24 Striped Bass 39″ Tyler Leary LBI Surf
05-21-24 Weakfish 26 1/2″ Charles Tortorella Middle Grounds
05-24-24 Sea Bass 19 1/2″ Dave Glassberg GSN reef
05-25-24 Sea Bass 16 1/2″ Marty Friedrich Deep Water Wreck
05-25-24 Sea Bass 16 3/4″ Wil Kresge Deep Water Wreck
05-25-24 Weakfish 20 1/2″ Dave Etelman Great Bay
05-26-24 Bluefish 33 1/4″ Dave Puzak Drifting Barnegat Inlet
05-28-24 Fluke 21″ Cheri Hebert Barnegat Light Surf
05-29-24 Sea Bass 15 3/4″ Mallory Figley GSN Reef
05-29-24 Sea Bass 18 1/2″ Alexa Figley GSN Reef
05-29-24 Sea Bass 21″ Bill Dabney Wreck off AC
05-29-24 Sea Bass 17 3/4″ Bob Dodds
05-30-24 Weakfish 24 1/4″ Dave Glassberg Little Egg Inlet
06-01-24 Weakfish 26″ Jim Healy BL CG Station
06-02-24 Bluefish 28″ Joe Filice Beach Haven Surf
06-03-24 Fluke 21 3/4″ Phil Simon High Bar Harbor
06-07-24 Fluke 23″ Mike Woodrow Double Creek Channel
06-10-24 Fluke 21 1/4″ Rosemary Figley Oyster Creek Channel
06-13-24 Fluke 19″ Bob Dodds Barnegat Bay
06-19-24 Fluke 27″ Tom Godfrey Barnegat Light Reef 7 lbs
06-20-24 Bluefish 15 3/4″ Bryson Wyatt Offshore Wreck
07-07-24 Fluke 20 3/4″ Tim Naples LER
07-07-24 Fluke 22 1/2″ Dave Etelman Great Bay
07-14-24 Fluke 23″ Tim Naples GSS reef
07-14-24 Sea Bass 15″ Bill Dabney LER
07-14-24 Fluke 23 1/2″ Marty Friedrich LE Reef
07-18-24 Sea Bass 19″ Bob Dodds Barnegat Reef
07-20-24 Fluke 26 1/4″ Wil Kresge Off the Red Tower
07-20-24 Fluke 23″ Ed Valitutto GSS
07-20-24 Trigger 16 1/4″ Dave Puzak Barnegat Bay
07-21-24 Kingfish 11 3/4″ Gene Geld Barnegat Light
07-27-24 Fluke 27 1/4″ Cheri Hebert Barnegat Bay
07-28-24 Fluke 20 1/2″ Gene Geld Barnegat Light Surf
08-11-24 Fluke 23″ Cheri Hebert Oyster Creek
08-13-24 Fluke 24″ Cheri Hebert Oyster Creek
08-13-24 Porgy 14″ Tyler Leary Barnegat Inlet
08-22-24 Sea Bass 16 1/2″ Bill Dabney LER
08-22-24 Fluke 22″ Dave Greenberg GSN
08-26-24 Kingfish 13″ Ed Valitutto Ship Bottom Surf
08-23-24 Sea Bass 17 1/4″ Nathan Figley GSN
08-27-24 Porgy 13 1/2″ Bill Figley Barnegat Inlet
08-27-24 Fluke 23 1/4″ Bob Dodds Wreck fishing on Kev ‘n Ash
09-02-24 Fluke 25″ Cheri Hebert Barnegat Bay
09-04-24 Fluke 24″ Bill Figley Barnegat Inlet – 5.7 lbs
09-06-24 Blowfish 9 1/4″ Dave Puzak Barnegat Bay
09-06-24 Weakfish 13 3/4″ Dave Puzak Little Egg Inlet
09-12-24 Blowfish 9 3/4″ Ken Chew Barnegat Bay
09-12-24 Blowfish 9 1/2″ Doug O’Brien Barnegat Bay
09-12-24 Blowfish 9 3/4″ John Barrett Barnegat Bay
09-14-24 Fluke 21 1/4″ Wil Kresge LER
09-15-24 Blowfish 9 1/2″ Dave Puzak Barnegat Bay
10-04-24 Porgy 14 1/4″ Perry Hoagey 10 mi offshore
10-05-24 Porgy 15″ Perry Hoagey 8 mi offshore
10-08-24 Porgy 14 1/2″ Dave Etelman Caught on the club Bottom Trip
2023
2023 VHFC Melanie Boytos Award Winner: Pat Presutto
2023 VHFC Fish of the Year Winners:
Fish | Name | Size |
Bluefish | Pat Presutto | 31 1/2″ |
Fluke | Cheri Hebert | 25″ |
Seabass | Bill Figley | 21 1/4″ |
Striped Bass – Before 3″ Slot Rule | Pat Presutto | 37 3/4″ |
Striped Bass – Before 3″ Slot Rule | Dave Puzak | 37 3/4″ |
Weakfish | Tyler Leary | 27 1/4″ |
Blackfish | Marty Friedrich | 22 1/4″ |
2023 Fish of the Month Contests (26 Awards & 4 Young Angler Awards)
Young Angler Awards
Month | Fish | Name | Size | ||
1 April – 30 September | White Perch | No Entry | |||
1 June – 30 September | Kingfish | Mila Ellis | 13″ | ||
1 June – 30 September | Blowfish | Hunter Mayo | 9″ | ||
2 May – 27 September | Fluke | Braddock Cline | 18 3/4″ |
2023 Regular Awards
Month | Fish | Name | Size |
15 March – 30 June | Striped Bass | Dave Puzak | 37 3/4″ |
15 March – 30 June (Surf Only) | Striped Bass | Pat Presutto | 37 3/4″ |
15 March – 30 September | Bluefish | Brian Leary | 26 3/4″ |
15 March – 30 September (Surf Only) | Bluefish | Pat Presutto | 31 1/2″ |
15 March – 30 June | White Perch | Dave Spendiff | 14 1/4″ |
1 April – 31 December | Red or Black Drum | Ron Nachmann | 37 1/2″ |
1-30 April & 1 August – 30 September | Blackfish | Marty Friedrich | 22 1/4″ |
1 April – 30 June | Weakfish | Tyler Leary | 27 1/4″ |
1 April – 31 October | Blowfish | Dave Puzak | 11″ |
1 April – 31 October | Kingfish | Phil Kaplan | 13 3/4″ |
17 May – 19 June | Sea Bass | Bill Figley | 21 1/4″ |
17 May – 30 June | Fluke | John Barrett | 24 1/2″ |
17 May – 27 Sept (Surf Only) | Fluke | Cheri Hebert | 22 1/2″ |
1 – 31 July | Fluke | Marty Friedrich | 24 1/2″ |
1 – 31 July | Sea Bass | Marty Friedrich | 20 1/2″ |
1 July – 31 October | White Perch | Dave Spendiff | 13 1/2″ |
1 July – 31 October | Weakfish | Steve Scharaldi | 19″ |
1 – 31 August | Fluke | Alan Goracy | 24″ |
1 – 31 August | Seabass | Brian Leary | 18 1/4″ |
1 – 27 September | Fluke | Cheri Hebert | 25″ |
1 Oct – 31 Dec | Bluefish | No Entry | |
1 Oct – 31 Dec (Surf Only) | Bluefish | No Entry | |
1 Oct – 31 Dec | Striped Bass | Larry Leary | 30 15/16″ |
1 Oct – 31 Dec Surf Only) | Striped Bass | No Entry | |
1 Oct – 31 Dec | Blackfish | Marty Friedrich | 20″ |
1 Oct – 31 Dec | Sea Bass | Pat Presutto | 19″ |
2023 VHFC Entries
03-24-23 White Perch 13” Dave Spendiff BHW Lagoon
03-24-23 White Perch 13 1/2” Dave Spendiff BHW Lagoon
04-05-23 White Perch 14” Dave Spendiff BHW Lagoon
04-10-23 Blackfish 18” Marty Friedrich Little Egg Reef
04-12-23 Striped Bass 33” Pat Presutto Graveling Point
04-13-23 Blackfish 20 1/2” Bill Figley Little Egg Reef
04-21-23 Blackfish 22 1/4″ Marty Friedrich Little Egg Reef
04-25-23 Striped Bass 35 1/2” Pat Presutto Harvey Cedars Beach
05-02-23 Fluke 22 1/4″ John Barrett Outside BI
05-02-23 Striped Bass 36 1/4” John Barrett Barnegat Inlet
05-04-23 Bluefish 22” Bob Rode Boat unknown location
05-05-23 White Perch 14 1/4” Dave Spendiff BHW Lagoon
05-08-23 Bluefish 19” Larry Gonnello Boat unknown location
05-09-23 Fluke 19 1/2″ Bill Dabney High Bar Harbor
05-11-23 Striped Bass 37 5/8” Pat Presutto Harvey Cedars Beach
05-12-23 Striped Bass 37″ Dave Puzak Barnegat Bay
05-11-23 Black Drum 36 1/2″ Joe Dzienis Middle Grounds
05-14-23 Bluefish 17 3/4″ Marty Friedrich Little Egg Inlet
05-15-23 Black Drum 37 1/2″ Ron Nachmann Middle Grounds
05-18-23 Seabass 16 1/2″ Ed Valitutto Unknown Wreck
05-19-23 Striped Bass 37 3/4″ Dave Puzak Barnegat Bay
05-21-23 Bluefish 18” Pat Presutto Surf CIty Beach
05-21-23 Seabass 21 1/4” Bill Figley 10 MIle Wreck
05-22-23 Bluefish 31 1/2” Pat Presutto Surf CIty Beach
06-02-23 Fluke 23” Bob Rode Caught on a Bobcat
06-05-23 Fluke 21 3/4” Jim Healy Behind the dike
06-09-23 Fluke 22″ Dave Puzak Barnegat Bay
06-13-23 Weakfish 22″ Tyler Leary Outside Barnegat Inlet
06-15-23 Weakfish 27 1/4″ Tyler Leary On Barnegat Light Beach
06-16-23 Seabass 16″ Bill Dabney Little Egg Reef
06-17-23 Fluke 24 1/2″ John Barrett GSN
06-18-23 Bluefish 26 3/4″ Brian Leary Barnegat Inlet
06-19-23 Fluke 21 1/2″ Cheri Hebert Barnegat Inlet
06-22-23 Fluke 23″ Cheri Hebert Barnegat Inlet
06-28-23 Fluke 18 1/2″ Maddie Ludwick Barnegat Bay
07-01-23 Fluke 22 1/2″ Cheri Hebert Off the Barnegat Inlet Jetty (Surf Only)
07-03-23 Fluke 18 3/4″ Braddock Cline Middle Grounds
07-06-23 Fluke 22″ Marty Friedrich Little Egg Reef
07-06-23 Fluke 24 1/2″ Marty Friedrich Little Egg Reef
07-07-23 Fluke 22 1/2″ Bob Dodds High Bar Harbor
07-07-23 Seabass 16 3/4″ Ed Valitutto GSS Reef
07-13-23 Weakfish 19″ Steve Scharaldi Middle Grounds
07-15-23 Seabass 17″ John Barrett GSN Reef
07-15-23 Fluke 21 1/2” Bill Dabney Little Egg Reef
07-16-23 Weakfish 14” Bill Figley Holgate
07-23-23 Seabass 20 1/2″ Marty Friedrich Little Egg Reef
07-25-23 Seabass 17″ Larry Gonnello
08-03-23 Fluke 21″ Marty Friedrich Little Egg Reef
08-06-23 Fluke 21″ Bill Dabney Garden State North
08-06-23 Seabass 14″ Bill Dabney Garden State North
08-11-23 Seabass 15 1/2″ Ed Valitutto Small Wreck off Garden State South
08-12-23 Seabass 16″ Pat Presutto Little Egg Reef
08-12-23 Fluke 21 3/4″ Marty Friedrich Little Egg Reef
08-12-23 Kingfish 13″ Mila Ellis Mordecai Island
08-12-23 Blowfish 9″ Hunter Mayo Mordecai Island
08-19-23 Fluke 22 1/4″ Marty Friedrich Little Egg Reef
08-20-23 Seabass 18 1/4″ Brian Leary Wreck near the Tires
08-20-23 Fluke 23″ Cheri Hebert Oyster Creek
08-21-23 Fluke 24″ Alan Goracy Near the Horn Buoy by BL inlet
08-24-23 Blowfish 9 3/4″ Caesar Pesarini Mordecai Island
08-24-23 Kingfish 13 3/4″ Phil Kaplan Mordecai Island
09-02-23 Blowfish 9 1/2″ Larry Gonnello
09-02-23 Fluke 25″ Cheri Hebert Barnegat Inlet
09-04-23 Blowfish 11″ Dave Puzak Near Barnegat Lighthouse
09-04-23 Fluke 19 3/4″ Dave Puzak
09-05-23 Blowfish 10 3/4″ Cheri Hebert Surf City Pier
09-06-23 Fluke 19 1/2″ Pat Presutto Holgate surf
09-07-23 Fluke 21 1/2″ Pat Presutto Holgate surf
09-10-23 Fluke 22 1/2″ Cheri Hebert Double Creek Channel
09-10-23 Weakfish 20 1/2″ Cheri Hebert Double Creek Channel
09-10-23 White Perch 10 1/2″ Nick Della Fave Home Lagoon
09-13-23 White Perch 9 3/4″ Bill Dabney Home Lagoon
10-01-23 Blowfish 10 3/4″ Bill Figley Holgate
10-03-23 Seabass 19″ Pat Presutto Wreck 12 miles out
10-03-23 Seabass 17 1/2″ Bill Figley AC Reef
10-18-23 Striped Bass 26″ Marty Friedrich Mullica River
10-18-23 Blackfish 17 3/4″ Brian Leary Barnegat Inlet
10-28-23 White Perch 13 1/2” Dave Spendiff BHW Lagoon
11-03-23 Blackfish 20″ Marty Friedrich Wreck
11-05-23 Blackfish 17 1/4″” Dave Puzak Barnegat Bay
11-16-23 Striped Bass 30 3/4″ John Barrett Off IBSP
11-16-23 Striped Bass 30 15/16″ Larry Leary Off IBSP
11-24-23 Striped Bass 30 1/2″ Bill Figley 2 Mi outside BI
2022
2022 VHFC Melanie Boytos Inshore Grand Slam Award Winner: No Winner – No one entered four of the required 5 fish for award eligibility.
2022 VHFC Fish of the Year Winners:
Fish | Name | Size | Date |
Bluefish | Dave Etelman | 32 1/2″ | 10 June |
Fluke | Larry Leary | 25 1/2″ | 21 September |
Seabass | Bryson Wyatt | 20″ | 29 May |
Striped Bass | Bill Figley | 37 7/8″ | 2 December |
Weakfish | Tyler Leary | 23 1/2″ | 14 June |
Blackfish | Tyler Leary | 24″ | 4 November |
2022 Fish of the Month Contests (26 Awards & 4 Young Angler Awards)
Young Angler Awards
Month | Fish | Name | Size |
1 April – 31 August | White Perch | No Entry | |
1 June – 31 August | Kingfish | No Entry | |
1 June – 31 August | Blowfish | Mila Ellis | 9″ |
1 June – 31 August | Fluke | Hannah Ludwick | 20 3/4″ |
2022 Regular Awards
Month | Fish | Name | Size |
15 March – 30 June | Striped Bass | No Entry | |
15 March – 30 June (Surf Only) | Striped Bass | Pat Presutto | 36 3/4″ |
15 March – 30 June | Bluefish | Bryson Wyatt | 18 3/4″ |
15 March – 30 June (Surf Only) | Bluefish | Dave Etelman | 32 1/2″ |
15 March – 30 June | White Perch | Dave Spendiff | 15″ |
1 April – 30 June | Weakfish | Tyler Leary | 23 1/2″ |
1 April – 30 June No Entry | Blowfish | No Entry | |
1 April – 30 June No Entry | Kingfish | No Entry | |
17 May – 19 June | Sea Bass | Bryson Wyatt | 20″ |
2 May – 30 June | Fluke | Larry Leary | 23 1/2″ |
2 May – 27 Sept (Surf Only) | Fluke | Cheri Hebert | 25″ |
1 – 31 July | Fluke | Cheri Hebert | 24 1/4″ |
1 – 31 July | Seabass | Nick Salamone | 18 1/4″ |
1 July – 31 October | White Perch | Dave Spendiff | 13″ |
1 July – 31 October | Weakfish | Vinnie Rossi | 18 1/4″ |
1 July – 31 October | Blowfish | Bryson Wyatt | 11 1/4″ |
1 July – 31 October | Kingfish | Bryson Wyatt | 14 1/2″ |
1 – 31 August | Fluke | Cheri Hebert | 25″ |
1 – 31 August | Seabass | Nate Figley | 17″ |
1 – 27 September | Fluke | Larry Leary | 25 1/2″ |
1 Oct – 31 Dec | Bluefish | Marty Friedrich | 27″ |
1 Oct – 31 Dec (Surf Only) | Bluefish | No Entry | |
1 Oct – 31 Dec | Striped Bass | Bill Figley | 37 7/8″ |
1 Oct – 31 Dec Surf Only) | Striped Bass | Pat Presutto | 34″ |
1 Oct – 31 Dec | Blackfish | Tyler Leary | 24″ |
7 Oct – 31 Dec (Closed 27 – 31 Oct) | Sea Bass | Marty Friedrich | 18 1/2″ |
2021
2021 VHFC Melanie Boytos Inshore Grand Slam Award Winner: Bill Figley
2021 VHFC Fish of the Year Winners:
Fish | Name | Size |
Bluefish | Bill Figley | 24 3/4 “ |
Fluke | Tom Siciliano | 26 “ |
Seabass | Bill Figley | 20 1/2 “ |
Striped Bass | Pat Presutto | 40 1/4 ” (Released) |
Weakfish | Dave Spendiff | 19 3/4 “ |
Blackfish | Marty Friedrich | 21 1/4 ” |
2021 Fish of the Month Winners (17 Awards)
Month | Fish | Name | Size |
1 March – 30 June | Striped Bass | Pat Presutto | 35 1/4” |
1 March – 30 June | Bluefish | Cheri Hebert | 24 1/4” |
1 April – 31 October | Weakfish | Dave Spendiff | 19 3/4” |
1 April – 31 October | White Perch | Dave Spendiff | 14 1/4” |
1 May – 31 October | Blowfish | Vinnie Rossi | 10 1/4″ |
1 May – 31 October | Kingfish | Gene Geld | 16” |
15 May – 22 June | Seabass | Nathan Figley | 18” |
1 – 31 July | Fluke | Tyler Leary | 24 3/4″ |
1 – 31 July | Seabass | Nicholas Salamone | 18 1/2″ |
1 – 31 August | Fluke | Marty Friedrich | 25 1/4″ |
1 – 31 August | Seabass | Bob Dodds | 18 1/4″ |
1 – 19 September | Fluke | Tom Siciliano | 26″ |
1 October – 30 November | Blackfish | Marty Friedrich | 21 1/4″ |
1 October – 30 November | Bluefish | Bill Figley | 24 3/4″ |
1 October – 30 November | Striped Bass | Pat Presutto | 40 1/4″ |
8 October – 30 November | Seabass | Bill Figley | 20 1/2″ |
2020
2020 VHFC Melanie Boytos Inshore Grand Slam Award Winner: No Winner – No one entered a bluefish.
2020 VHFC Fish of the Year Winners:
Fish | Name | Size | Date |
Bluefish (22 ” minimum) | No Entry | ||
Fluke | Ryan Mollicone | 27 “ | 17 July |
Seabass | Bob Dodds | 19 “ | 23 July |
Striped Bass | Pat Presutto | 39 1/2 “ | 13 November |
Weakfish | Cherie Hebert | 19 “ | 3 July |
Blackfish | Tyler Leary | 18 1/4 ” | 6 November |
2020 VHFC Fish of the Month Winners:
Month | Fish | Name | Size | Date |
1 March – 30 November | Winter Flounder | Tom Siciliano | 13 1/2 “ | 24 September |
1 March – 30 April | Striped Bass | No Entry | ||
1 March – 30 April | Bluefish | No Entry | ||
1 April – 30 June | White Perch | Caesar Pesarini | 12 1/2 “ | 16 April |
1 April – 31 October | Weakfish | Cherie Hebert | 19 “ | 03 July |
1 -31 May | Striped Bass | Pat Presutto | 36 1/2 “ | 12 May |
1 -31 May | Bluefish | No Entry | ||
22 May – 30 June | Fluke | Marty Friedrich | 23 “ | 21 June |
15 May – 22 June | Seabass | Marty Friedrich | 18 1/2 “ | 17 May |
1 -31 July | Fluke | Ryan Mollicone | 27 “ | 17 July |
1 July – 30 Sep | Sheepshead | No Entry | ||
1 -31 July | Seabass | Bob Dodds | 19 “ | 23 July |
1 -31 August | Fluke | Bob Dodds | 25 “ | 15 August |
1 -31 August | Seabass | Brian Leary | 16 1/2 “ | 22 August |
1 – 19 September | Fluke | Larry Leary | 22 3/4 “ | 22 September |
1 -31 October | Blackfish | Larry Leary | 18 “ | 18 October |
1 -31 October | Bluefish | No Entry | ||
1 -31 October | Striped Bass | No Entry | ||
8 Oct – 30 Nov | Seabass | Marty Friedrich | 18 “ | 9 October |
1 -30 November | Blackfish | Tyler Leary | 18 1/4 “ | 6 November |
1 -30 November | Bluefish | No Entry | ||
1 -30 November | Striped Bass | Pat Presutto | 39 1/2 “ | 13 November |
2019 VHFC Melanie Boytos Inshore Grand Slam Award Winner: Bill Figley
2019 VHFC Point Standings based on largest entry /species IAW rules listed in Contest/Tournaments – VHFC Contest Rules Pulldown). Winner must have one entry in Fluke, Bluefish, Striper & Weakfish with Sea Bass only included as an alternate if no one has completed the Slam with a Weakfish entry.
Name | Fluke | Bluefish | Striper | Weakfish | Point Total |
Bill Figley | 5 | 5 | 1 | 1 | 12 |
Marty Friedrich | 6 | 7 | No Entry | No Entry | 13 |
Pat Presutto | 5 | No Entry | 5 | No Entry | 10 |
Cherie Hebert | 6 | No Entry | No Entry | 3 | 9 |
Bill Dabney | 3 | 5 | No Entry | No Entry | 8 |
George Guerin | No Entry | No Entry | 6 | No Entry | 6 |
Bob Rode | No Entry | No Entry | 6 | No Entry | 6 |
Dave Spendiff | No Entry | 6 | No Entry | No Entry | 6 |
Dutch Tourine | 5 | No Entry | No Entry | No Entry | 5 |
Joe Filice | No Entry | 4 | No Entry | No Entry | 4 |
Carmine Tocci | 4 | No Entry | No Entry | No Entry | 4 |
Ron Nachmann | 3 | No Entry | No Entry | No Entry | 3 |
Ed Valitutto | 3 | No Entry | No Entry | No Entry | 3 |
Bob Dodds | 2 | No Entry | No Entry | No Entry | 2 |
2019 VHFC Fish of the Year Winners:
Fish | Name | Size | Date |
Bluefish | Marty Friedrich | 12 lbs 14 oz | 5/19 |
Fluke | Cherie Hebert | 6 lbs 13 oz | 9/01 |
Seabass | Carmine Tocci | 2 lbs 10 oz | 8/01 |
Striped Bass | George Guerin | 32 lbs 1 oz | 11/06 |
Weakfish | Cherie Hebert | 3 lbs 5 oz | 9/16 |
Blackfish | No Entry |
2019 VHFC Fish of the Month Winners:
Month | Fish | Name | Size | Date |
1 March – 30 April | Winter Flounder | No Entry | ||
1 March – 30 April | Striped Bass | No Entry | ||
1 March – 30 April | Bluefish | No Entry | ||
1 April – 30 June | White Perch | Tyler Leary | 1 lb 6 oz | 12 June |
1 -31 May | Striped Bass | Pat Presutto | 27 lbs 10 oz | 15 May |
1 -31 May | Bluefish | Marty Friedrich | 12 lbs 14 oz | 19 May |
24 May – 30 June | Fluke | Frank Tourine | 5 lbs 14 oz | 30 June |
15 May – 22 June | Seabass | Bill Figley | 2 lbs | 21 June |
1 -31 July | Fluke | Marty Friedrich | 4 lbs 6 oz | 9 July |
1 -31 July | Seabass | Bob Dodds | 2 lbs 10 oz | 13 July |
1 -31 August | Fluke | Marty Friedrich | 6 lbs 9 oz | 18 August |
1 -31 August | Seabass | Bill Figley | 2 lbs 8 oz | 13 August |
September 1 -21 | Fluke | Cherie Hebert | 6 lbs 13 oz | 1 September |
1 -30 September | Weakfish | Cherie Hebert | 3 lbs 5 oz | 16 September |
1 -31 October | Blackfish | No Entry | ||
1 -31 October | Bluefish | No Entry | ||
1 -31 October | Striped Bass | Bill Figley | 6 lbs 2 oz | 30 October |
Oct 8 – 30 Nov | Seabass | Bill Figley | 2 lbs 2 oz | 24 October |
1 -30 November | Blackfish | No Entry | ||
1 -30 November | Bluefish | No Entry | ||
1 -30 November | Striped Bass | George Guerin | 32 lbs 1 oz | 06 November |
2018 VHFC Melanie Boytos Inshore Grand Slam Award Winner: Bill Figley
2018 VHFC Standings (Points based on largest entry /species IAW rules listed in Contest/Tournaments – VHFC Contest Rules Pulldown). Note: Winner must have one entry in Fluke, Bluefish, Striper & Weakfish / Seabass as alternate regardless of total points.
Name | Fluke | Bluefish | Striper | Weakfish | Seabass | Point Total |
Bill Figley | 5 | 5 | 4 | No Entry | 5 | 19 |
Marty Friedrich | 8 | No Entry | No Entry | No Entry | 3 | 11 |
Pat Presutto | No Entry | No Entry | 5 | No Entry | 6 | 11 |
Carter Leary | No Entry | No Entry | 5 | No Entry | 2 | 7 |
Aaron Allison | 6 | No Entry | No Entry | No Entry | No Entry | 6 |
Brendan Jelley | 5 | No Entry | No Entry | No Entry | No Entry | 5 |
Larry Leary | 5 | No Entry | No Entry | No Entry | No Entry | 5 |
Bob Rode | 5 | No Entry | No Entry | No Entry | No Entry | 5 |
Pete Figlia | 4 | No Entry | No Entry | No Entry | No Entry | 4 |
Bob Dodds | No Entry | No Entry | No Entry | No Entry | 4 | 4 |
Bob Klebosis | 4 | No Entry | No Entry | No Entry | No Entry | 4 |
Dave Spendiff | 3 | No Entry | No Entry | No Entry | No Entry | 3 |
Tyler Leary | 3 | No Entry | No Entry | No Entry | No Entry | 3 |
Bill Dabney | 2 | 1 | No Entry | No Entry | No Entry | 3 |
Carmine Tocci | 2 | No Entry | No Entry | No Entry | No Entry | 2 |
Joe Filice | 2 | No Entry | No Entry | No Entry | No Entry | 2 |
Vince Sibona | 2 | No Entry | No Entry | No Entry | No Entry | 2 |
Neil Gunderson | 1 | No Entry | No Entry | No Entry | No Entry | 1 |
