This page features Fish-of-the-Month entries and winners, Fish-of-the-Year winners and the Captain Melanie Boytos Inshore Slam Award recipient.
2019 VHFC Fish of the Month Winners:
Month | Fish | Name | Size | Date |
1 March – 30 April | Winter Flounder | No Entry | ||
1 March – 30 April | Striped Bass | No Entry | ||
1 March – 30 April | Bluefish | No Entry | ||
1 April – 30 June | White Perch | Tyler Leary | 1 lb 6 oz | 12 June |
1 -31 May | Striped Bass | Pat Presutto | 27 lbs 10 oz | 15 May |
1 -31 May | Bluefish | Marty Friedrich | 12 lbs 14 oz | 19 May |
24 May – 30 June | Fluke | Frank Tourine | 5 lbs 14 oz | 30 June |
15 May – 22 June | Seabass | Bill Figley | 2 lbs | 21 June |
1 -31 July | Fluke | Marty Friedrich | 4 lbs 6 oz | 9 July |
1 -31 July | Seabass | Bob Dodds | 2 lbs 10 oz | 13 July |
1 -31 August | Fluke | Marty Friedrich | 6 lbs 9 oz | 18 August |
1 -31 August | Seabass | Bill Figley | 2 lbs 8 oz | 13 August |
September 1 -21 | Fluke | Cherie Hebert | 6 lbs 13 oz | 1 September |
1 -30 September | Weakfish | Cherie Hebert | 3 lbs 5 oz | 16 September |
1 -31 October | Blackfish | No Entry | ||
1 -31 October | Bluefish | No Entry | ||
1 -31 October | Striped Bass | Bill Figley | 6 lbs 2 oz | 30 October |
Oct 8 – 30 Nov | Seabass | Bill Figley | 2 lbs 2 oz | 24 October |
1 -30 November | Blackfish | No Entry | ||
1 -30 November | Bluefish | No Entry | ||
1 -30 November | Striped Bass | George Guerin | 32 lbs 1 oz | 06 November |
2019 VHFC Weigh Ins
11-09-19 Striped Bass 30 lbs 12 oz Bob Rode
11-06-19 Striped Bass 32 lbs 1 oz George Guerin
10-30-19 Striped Bass 6 lbs 2 oz Bill Figley Slot Fish Weigh in
10-25-19 Bluefish 3 lbs 3 oz Carmine Tocci Ineligible for FOM; Must be 5 lbs or more
10-24-19 Seabass 2 lbs 2 oz Bill Figley
10-14-19 Seabass 1 lbs 8 oz Bill Figley
09-16-19 Weakfish 3 lbs 5 oz Cherie Hebert
09-12-19 Fluke 6 lbs 9 oz Marty Friedrich
09-11-19 Fluke 4 lbs 9 oz Carmine Tocci
09-9-19 Fluke 3 lbs 7 oz Marty Friedrich
09-2-19 Fluke 3 lbs 7 oz Ed Valitutto
09-1-19 Fluke 6 lbs 13 oz Cherie Hebert
08-18-19 Fluke 6 lbs 9 oz Marty Friedrich
08-17-19 Fluke 3 lbs 4 oz Bill Dabney
08-13-19 Seabass 2 lbs 8 oz Bill Figley
08-11-19 Fluke 6 lbs 3 oz Marty Friedrich
08-11-19 Fluke 5 lbs 14 oz Pat Presutto
08-9-19 Fluke 5 lbs 0 oz Cherie Hebert
08-7-19 Winter Flounder 3 lbs 9 oz Tom Siciliano
08-5-19 Fluke 4 lbs 14 oz Bill Figley
08-5-19 Seabass 1 lbs 7 oz Ron Roshelli
08-4-19 Seabass 1 lbs 13 oz Frank Tourine
08-3-19 Fluke 4 lbs 3 oz Cherie Hebert
07-20-19 Fluke 4 lbs 3 oz Cheri Hebert
07-15-19 Fluke 3 lbs 6 oz Cheri Hebert
07-13-19 Fluke 3 lbs 2 oz Bill Dabney
07-13-19 Fluke 1 lb 13 oz Bob Dodds
07-13-19 Seabass 2 lbs 10 oz Bob Dodds
07-09-19 Fluke4 lbs 6 oz Marty Friedrich
07-09-19 Seabass 1 lb 1 oz Marty Friedrich
07-09-19 Fluke 4 lb 5 oz Larry Leary
07-03-19 Seabass 2 lbs 2 oz Bill Figley
07-01-19 Fluke 3 lb 6 oz Dave Spendiff
06-30-19 Fluke 5 lbs. 14 oz. Frank Tourine
06-28-19 Fluke 3 lbs. 5 oz. Marty Friedrich
06-28-19 Fluke 5 lbs. 1 oz. Bill Figley
06-28-19 Weakfish 1 lbs. 6 oz. Bill Figley
06-21-19 Seabass 2 lbs. 0 oz. Bill Figley
06-19-19 Fluke 3 lbs. 0 oz. Ron Nachmann
06-12-19 Winter Flounder 1 lbs. 6 oz. Carmine Tocci
06-12-19 Winter Flounder 1 lbs. 3 oz. Carmine Tocci
06-12-19 White Perch 1 lbs. 6 oz. Tyler Leary
05-20-19 Bluefish 7 lbs. 0 oz. Bill Dabney
05-19-19 Bluefish 10 lbs. 10 oz. Dave Spendiff
05-19-19 Bluefish 12 lbs. 14 oz. Marty Friedrich
05-18-19 Bluefish 8 lbs. 13 oz. Marty Friedrich
05-15-19 Bluefish 9 lbs. 3 oz. Dave Spendiff
05-15-19 Sea Bass 2 lbs. 10 oz. Carmine Tocci
05-15-19 Striped Bass 27 lbs. 8 oz. Pat Presutto
05-11-19 Bluefish 5 lbs. 11 oz. Joe Filice
05-09-19 Bluefish 6 lbs. 0 oz. Bill Figley
2018 VHFC Melanie Boytos Inshore Grand Slam Award Winner: Bill Figley
2018 VHFC Standings (Points based on largest entry /species IAW rules listed in Contest/Tournaments – VHFC Contest Rules Pulldown). Note: Winner must have one entry in Fluke, Bluefish, Striper & Weakfish / Seabass as alternate regardless of total points.
Name | Fluke | Bluefish | Striper | Weakfish | Seabass | Point Total |
Bill Figley | 5 | 5 | 4 | No Entry | 5 | 19 |
Marty Friedrich | 8 | No Entry | No Entry | No Entry | 3 | 11 |
Pat Presutto | No Entry | No Entry | 5 | No Entry | 6 | 11 |
Carter Leary | No Entry | No Entry | 5 | No Entry | 2 | 7 |
Aaron Allison | 6 | No Entry | No Entry | No Entry | No Entry | 6 |
Brendan Jelley | 5 | No Entry | No Entry | No Entry | No Entry | 5 |
Larry Leary | 5 | No Entry | No Entry | No Entry | No Entry | 5 |
Bob Rode | 5 | No Entry | No Entry | No Entry | No Entry | 5 |
Pete Figlia | 4 | No Entry | No Entry | No Entry | No Entry | 4 |
Bob Dodds | No Entry | No Entry | No Entry | No Entry | 4 | 4 |
Bob Klebosis | 4 | No Entry | No Entry | No Entry | No Entry | 4 |
Dave Spendiff | 3 | No Entry | No Entry | No Entry | No Entry | 3 |
Tyler Leary | 3 | No Entry | No Entry | No Entry | No Entry | 3 |
Bill Dabney | 2 | 1 | No Entry | No Entry | No Entry | 3 |
Carmine Tocci | 2 | No Entry | No Entry | No Entry | No Entry | 2 |
Joe Filice | 2 | No Entry | No Entry | No Entry | No Entry | 2 |
Vince Sibona | 2 | No Entry | No Entry | No Entry | No Entry | 2 |
Neil Gunderson | 1 | No Entry | No Entry | No Entry | No Entry | 1 |
2018 VHFC Fish of the Year Winners:
Fish | Name | Size | Date |
Bluefish | Bill Figley | 6 lbs 7 oz | 6/02 |
Fluke | Marty Friedrich | 8 lbs 5 oz | 9/04 |
Seabass | Pat Presutto | 3 lbs 0 oz | 8/06 |
Striped Bass | Pat Presutto | 28 lbs 10 oz | 5/31 |
Weakfish | No Entry | ||
Blackfish | Bill Figley | 3 lbs 15 oz | 10/25 |
2018 VHFC Fish of the Month Winners:
Month | Fish | Name | Size | Date |
1 March – 30 April | Winter Flounder | No Entry | ||
1 March – 30 April | Striped Bass | No Entry | ||
1 March – 30 April | Bluefish | No Entry | ||
May | Striped Bass | Pat Presutto | 28 lbs 10 oz | 31 May |
May | Bluefish | No Entry | ||
25 May – 30 June | Fluke | Aaron Allison | 6 lbs | 9 June |
15 May – 22 June | Seabass | Bob Dodds | 2 lbs 6 oz | 25 May |
July | Fluke | Marty Friedrich | 4 lbs 13 oz | 16 July |
July | Seabass | No Entry | ||
August | Fluke | Brendan Jelley | 5 lbs 0 oz | 28 August |
August | Seabass | Pat Presutto | 3 lbs 0 oz | 6 August |
September 1-22 | Fluke | Marty Friedrich | 8 lbs 5 oz | 17 September |
September | Weakfish | No Entry | ||
October | Blackfish | Bill Figley | 3 lbs 15 oz | 25 October |
October | Bluefish | No Entry | ||
October | Striped Bass | No Entry | ||
Oct 8 – 30 Nov | Seabass | Bill Figley | 2 lbs 6 oz | 11 October |
November | Blackfish | No Entry | ||
November | Bluefish | No Entry | ||
November | Striped Bass | Carter Leary | 26 lbs 15 oz | 11 November |
2018 VHFC Weigh Ins
11-11-18 Striped Bass 21 lbs. 3 oz. Bill Figley IBSP
11-11-18 Striped Bass 26 lbs. 15 oz. Carter Leary IBSP
10-25-18 Blackfish 3 lbs. 15 oz. Bill Figley Barnegat Light
10-16-18 Seabass 1 lbs. 8 oz. Marty Friedrich Wreck
10-11-18 Seabass 2 lbs. 6 oz. Bill Figley AC Reef
10-8-18 Seabass 2 lbs. 14 oz. Bill Figley AC Reef
9-17-18 Fluke 8 lbs. 5 oz. Marty Friedrich Little Egg Reef
9-6-18 Fluke 2 lbs. 10 oz. Carmine Tocci Carolyn Ann III
9-6-18 Fluke 2 lbs. 11 oz. Carmine Tocci Carolyn Ann III
9-4-18 Fluke 6 lbs. 14 oz. Marty Friedrich Little Egg Reef
9-3-18 Fluke 4 lbs. 10 oz. Bill Figley Garden State South Reef
9-3-18 Fluke 5 lbs. 15 oz. Larry Leary Garden State South Reef
8-28-18 Fluke 5 lbs. 0 oz. Brendan Jelley Garden State South Reef
8-27-18 Fluke 4 lbs. 3 oz. Pete Figlia Barnegat Reef
8-25-18 Sea Bass 1 lbs. 7 oz. Carter Leary Barnegat Reef
8-25-18 Bluefish 1 lbs.11 oz. Bill Dabney Little Egg Reef
8-25-18 Fluke 2 lbs. 15 oz. Bill Dabney Little Egg Reef
8-16-18 Fluke 3 lbs. 8 oz. Tyler Leary Garden State North Reef
8-16-18 Fluke 4 lbs. 7 oz. Brendan Jelley Garden State North Reef
8-8-18 Fluke 4 lbs. 11 oz. Marty Friedrich Little Egg Reef
8-6-18 Sea Bass 3 lbs. 0 oz. Pat Presutto Garden State South Reef
8-6-18 Sea Bass 2 lbs. 0 oz. Bill Figley Atlantic City Reef
8-4-18 Fluke 2 lbs. 15 oz. Bob Klebosis Little Egg Reef
7-16-18 Fluke 4 lbs. 13 oz. Marty Friedrich Ocean
7-14-18 Fluke 4 lbs. 0 oz. Bob Klebosis Barnegat Reef
7-14-18 Fluke 4 lbs. 0 oz. Marty Friedrich Ocean
7-3-18 Fluke 3 lbs. 8 oz. Dave Spendiff North of Little Egg Reef
6-24-18 Fluke 5 lbs. 4 oz. Bob Rode Great Bay
6-20-18 Fluke 5 lbs. 6 oz. Bill Figley Barnegat Bay
6-18-18 Fluke 2 lbs. 7 oz. Joe Felice Beach Haven
6-13-18 Fluke 1 lbs. 13 oz. Neil Gunderson Marshelder Channel
6-12-18 Fluke 3 lbs. 13 oz. Dave Spendiff Double Creek
6-10-18 Fluke 4.0 lbs. Bob Rode Great Bay
6-9-18 Fluke 6.0 lbs. Aaron Allison Barnegat Bay
6-2-18 Bluefish 6 lbs. 7 oz. Bill Figley – South End
6-2-18 Fluke Martin Friedrich 4 lbs. 14 oz. Great Bay
5-31-18 Striped Bass Pat Presutto 28 lbs. 10 oz. South End
5-25-18 Fluke Vince Sibona 2.0 lbs. LE Reef
5-25-18 Sea Bass Bill Figley 2.0 lbs. AC Reef
5-25-18 Sea Bass Bob Dodds 2 lbs. 6 oz. Ocean
5-15-18 Striped Bass Pat Presutto 22 lbs. 10 oz. Surf City Beach
2017 VHFC Melanie Boytos Inshore Grand Slam Award: Dave Spendiff
2017 VHFC Fish of the Year Winners:
Fish | Name | Size | Date |
Bluefish | Dave Spendiff | 18 lbs 13 ozs | 5/09/17 |
Fluke | Dave Spendiff | 6 lbs 14 ozs | 8/25/17 |
Sea bass | Bill Figley | 3 lbs 7 ozs | 5/27/17 |
Striped Bass | Carmine Tocci | 41 lbs 11 oz | 5/10/17 |
Weakfish | Dave Spendiff | 4 lbs 11 oz | 9/11/17 |
Blackfish | Bill Figley | 3 lbs 11.5 oz | 10/19/17 |
2017 VHFC Fish of the Month Winners:
Month | Fish | Name | Size | Date |
1 March – 30 April | Winter Flounder | No Entry | ||
April | Striped Bass | No Entry | ||
April | Bluefish | Bill Kleimenhagen | 15 lbs 2 oz | 4/18 |
May | Striped Bass | Carmine Tocci | 41 lbs 11 oz | 5/10 |
May | Bluefish | Dave Spendiff | 18 lbs 13 oz | 5/9 |
May 25 – 30 June | Fluke | Martin Friedrich | 5 lbs 3 oz | 6/23 |
May 26 – 18 June | Seabass | Bill Figley | 3 lbs 7 oz | 5/27 |
July | Fluke | Martin Friedrich | 3 lbs 8 ozs | 7/27 |
July | Seabass | Jeff Wilson | 2 lbs 6 ozs | 7/27 |
August | Fluke | Dave Spendiff | 6 lbs 14.4 oz | 8/25 |
August | Seabass | Bill Figley | 1 lb 12.8 ozs | 8/20 |
September 1-5 | Fluke | No Entry | ||
September | Weakfish | Dave Spendiff | 4 lbs 8 ozs | 9/11 |
October | Blackfish | Bill Figley | 3 lbs 11.5 oz | 9/19 |
October | Bluefish | No Entry | ||
October | Striped Bass | Larry Leary | 41 lbs 9.6 oz | 9/21 |
Oct 22 – 30 Nov | Seabass | Bill Dabney | 2 lbs 5.4 oz | 10/22 |
November | Blackfish | Bill Figley | 2 lbs 8 oz | 11/2 |
November | Bluefish | No Entry | ||
November | Striped Bass | Martin Friedrich | 17 lbs 14 oz | 11/25 |
2017 VHFC Fish weighed in
11-02-17 Blackfish 2 lbs 8 oz Bill Figley – Barnegat LT
11-14-17 Striped Bass 13 lbs 14 oz Dave Spendiff – Barnegat LT
11-25-17 Striped Bass 17 lbs 14 oz Martin Friedrich – Off Beach Haven
10-19-17 Striped Bass 27 lbs 6 oz Pat Presutto – Harvey Cedars Beach
10-21-17 Striped Bass 41 lbs 9.6 oz Larry Leary –
10-22-17 Sea Bass 2 lbs 5.4 oz Bill Dabney – LE Reef
10-23-17 Sea Bass 2 lbs 4 oz Martin Friedrich – LE Reef
10-19-17 Blackfish 3 lbs 11.5 oz Bill Figley- Barnegat Inlet
10-23-17 Blackfish 2 lbs 10 oz Martin Friedrich – Hornet Wreck
9-11-17 Weakfish 4 lbs 8 ozs Dave Spendiff – Middle Grounds
8-08-17 Fluke 5 lbs 4 ozs Martin Friedrich – GSS Reef
8-14-17 Fluke 4 lbs 4 ozs Martin Friedrich – GSS Reef
8-17-17 Fluke 5 lbs 7 ozs Martin Friedrich – Ocean
8-25-17 Fluke 6 lbs 14.4 ozs Dave Spendiff- BL Reef
8-26-17 Fluke 6 lbs 6.4 ozs Gregg Giaquinto – BL Inlet
8-20-17 Seabass 1 lb 12.8 ozs Bill Figley- LE Reef
7-18-17 Fluke 2 lbs 5 ozs Bill Dabney- LE Reef
7-18-17 Fluke 2 lbs 9 ozs Bill Dabney- LE Reef
7-27-17 Fluke 3 lbs 8 ozs Martin Friedrich- GS South
7-17-17 Seabass 1 lb 4 ozs Martin Friedrich- LE Reef
7-27-17 Seabass 2 lbs 6 ozs Jeff Wilson- GSS Reef
6-16-17 Fluke 4.89 lbs Martin Friedrich- GSS Reef
6-23-17 Fluke 5 lbs 3 ozs Martin Friedrich- Ocean
6-26-17 Fluke 5 lbs 1 oz Martin Friedrich- Ocean
5-7-17 Bluefish 15 lbs 1 oz Bill Figley – Barnegat Bay
5-9-17 Bluefish 11 lbs 15 oz Martin Friedrich – Great Bay
5-9-17 Bluefish 18 lbs 13 oz Dave Spendiff – Manahawkin Bay
5-10-17 Striped Bass 41 lbs 11 oz Carmine Tocci- Off of Barnegat Light
5-26-17 Striped Bass 23 lbs 2 oz Pat Presutto – Off Surf City
5-27-17 Sea Bass 1 lb 13 oz Bill Dabney – Ocean off LEI
5-27-17 Sea Bass 3 lbs 7 oz Bill Figley – Ocean off LEI
4-17-17 Bluefish 14 lbs 8 oz Dave Spendiff – Barnegat Bay
4-18-17 Bluefish 15 lbs 2 oz Bill Kleimenhagen – Barnegat Bay
4-27-17 Bluefish 8 lbs 15 oz Martin Friedrich – Barnegat Bay
2016 VHFC Fish weighed in
4-26-16 Bluefish 17lb 10oz Dave Spendiff – Barnegat Bay
4-27-16 Bluefish 10lb 13oz Bill Dabney – Barnegat Bay
4-30-16 Bluefish 10lb 12oz Joe Filice – Barnegat Bay
6-11-16 Fluke 2.9lb Vince Sibona – LE Reef
6-15-16 Fluke 4lb 8oz Martin Friedrich – Great Bay
6-17-16 Fluke 4.3lb Pete Figlia – Double Creek
6-25-16 Fluke 6lb 1oz Pete Figlia – Double Creek
7-1-16 Fluke 5lb 7oz Martin Friedrich – GSS Reef
7-11-16 Fluke 6lb Pete Figlia – Bathing Beach IBSP
7-16-16 Fluke 3lb Dave Spendiff – IBSP
8-15-16 Fluke 2lb 14oz Russell Denton – ICW #110
8-15-16 Fluke 3.95lb Jeff Barmhart
8-18-16 Fluke 4lb 15oz Pat Denton – ICW #112
8-19-16 Fluke 5.6lb Bill Kleimenhagen – LEreef
9-2-16 Weakfish 3.4lb Dave Spendiff – Middle Grounds
9-12-16 Weakfish 1lb Basil Dubrosky – ICW
9-12-16 Fluke 2lb 5oz Basil Dubrosky – ICW
9-12-16 Fluke 2lb 10oz Bill Dabney – Holgate
10-12-16 Blackfish 5lb 8oz Bill Figley – GSS
11-1-16 Blackfish 4.4lb Bob Dodds – Ocean off of Barnegat Light
11-1-16 Sea Bass 2.9lb Bob Dodds – Ocean off of Barnegat Light
11-1-16 Sea Bass 2.3lb Bob Dodds – Ocean off of Barnegat Light
11-14-16 Striped Bass 30.9lb Vince Sibona – Off of Seaside
11-14-16 Striped Bass 38.12lb John Lyszarz – Off of IBSP
11-16-16 Striped Bass 23lb 6oz Russell Denton – Off of Red Tower
11-25-16 Striped Bass 23.68lb Dave Spendiff – Off of IBSP
2016 VHFC Fish of the Year Winners:
Fish | Name | Size | Date |
Bluefish | Dave Spendiff | 17.10 oz | 4/26/116 |
Fluke | Pete Figlia | 6.8 lbs | 7/11/16 |
Sea bass | Bob Dodds | 2.9 lbs | 11/1/16 |
Striped Bass | John Lyszczarz | 38.12 lbs | 11/14/16 |
Weakfish | Dave Spendiff | 3.4 lbs | 9/2/16 |
Blackfish | Bill Figley | 5lbs 8oz | 10/12/16 |
2016 VHFC Fish of the Month Winners:
Month | Fish | Name | Size | Date |
April | Winter Flounder | No one | ||
May | Striped Bass | No one | ||
June | Fluke | Pete Figlia | 6 lbs 1 oz | 6/25/2016 |
July | Bluefish | No one | ||
August | Fluke | Bill Kleimenhagen | 5.6 lbs | 8/19/2016 |
Sea bass | No one | |||
September | Weakfish | Dave Spendiff | 3.4 lbs | 9/2/2016 |
Sea bass | No one | |||
October | Bluefish | No one | ||
November | Striped Bass | John Lyszczarz | 38.12 lbs | 11/14/2016 |
2016 VHFC Melanie Boytos Inshore Grand Slam Award: Dave Spendiff
2015 VHFC Fish weighed in
5-3-15 BILL FIGLEY 15 LB BLUEFISH
5-4-15 DAVE SPENDIFF 10 LB 1 OZ BLUEFISH
5-6-15 BILL DABNEY 10 LB 3 OZ BLUEFISH
5-8-15 DAVE SPENDIFF 11 LB 10 OZ BLUEFISH
5-22-15 DONNA HARRIS 11 LB 8 OZ STRIPED BASS FoM
6-12-15 BOB DODDS 2 LBS SEABASS
6-19-15 LARRY LEARY 3.73 LBS FLUKE
6-25-15 TYLER LEARY 3.85 LB FLUKE
6-25-15 MARTIN FRIEDRICH 5 LB 5 OZ FLUKE FoM
7-12-15 BILL DABNEY 2 LB 8 OZ FLUKE
7-12-15 BILL DABNEY 2 LB 4 OZ FLUKE
7-24-15 BILL DABNEY 2 LB FLUKE
7-24-15 BILL DABNEY 2 LB 1 OZ FLUKE
8-1-15 Mark Keple 2.95 lb Fluke
8-14-15 Mark Keple 4.20 lb Fluke
8-17-15 Basil Dubroski 4 lb .05 oz Fluke
8-19-15 Bill Dabney 3 lb 2. oz Fluke
8-27-15 Martin Friedrich 6 lb 13 oz Fluke
9-16-15 Dave Spendiff 2.40 lb Fluke
9-16-16 Bill Dabney 6.24 lb Fluke
11-03-15 Bill Dabney 34.4lb Striped Bass FoM
11-04-15 Dave Spendiff 25lb 13oz Striped Bass
11-15-15 Paul Galasso 29lb 5oz Striped Bass
2015 VHFC Fish of the Year Winners
Fish | Name | Size | Date |
Bluefish | Bill Figley | 15 lbs | 5/3/15 |
Sea Bass | Bob Dodds | 2 lbs | 6/12/15 |
Fluke | Martin Friedrich | 6 lbs 13 oz | 8/27/15 |
Striped Bass | Bill Dabney | 34.4 lbs | 11/3/15 |
2015 VHFC Fish of the Month Winners/Leaders
Month | Name | Fish | Size | Date | ||
May | Donna Harris | Striped Bass | 11 lb 8 oz | 5-22-15 | ||
June | Martin Freidrich | Fluke | 5 lb 5 oz | 6-25-15 | ||
July | None | Bluefish | ||||
August | Martin Freidrich | Fluke | 6 lb 13 oz | 8-27-15 | ||
September | None | Weakfish | ||||
October | None | Striped Bass Bluefish |
||||
November | Bill Dabney None |
Striped Bass Bluefish |
34lb 4oz | 11-03-15 |
2015 VHFC Angler of the Year Standings
Name | Fluke | Bluefish | Striper | Weakfish | Total | Fish |
Bill Dabney | 6 | 6 | 6 | Weakfish | 18 | 3 |
Dave Spendiff | 2 | 7 | 5 | Weakfish | 14 | 3 |
Bill Figley | Fluke | 8 | Striper | Weakfish | 8 | 1 |
Martin Freidrich | 6 | Bluefish | Striper | Weakfish | 6 | 1 |
Tyler Leary | 3 | Bluefish | Striper | Weakfish | 3 | 1 |
Larry Leary | 3 | Bluefish | Striper | Weakfish | 3 | 1 |
Donna Harris | Fluke | Bluefish | 2 | Weakfish | 2 | 1 |
2014 VHFC Fish of the Month Winners/Leaders
Month | Name | Fish | Size | Date |
May | Larry Leary | Striped Bass | 40.40 lbs | 5-25-14 |
June | Susan Gabler | Fluke | 5.55 lbs | 6-10-14 |
July | Paul Galasso | Bluefish | 3.20 lbs | 7-26-14 |
August | Mark Keple | Fluke | 5.26 lbs | 8-2-14 |
Oct/Nov | Paul Galasso | Bluefish | 12.90 lbs | 10-21-14 |
Oct/Nov | Paul Galasso | Striped Bass | 36 lbs 11 oz | 10-31-14 |
2014 VHFC Angler of the Year Standings
Name | Fluke | Bluefish | Striper | Weakfish | Total | Fish |
Paul Galasso | Fluke | 8 | 7 | Weakfish | 15 | 2 |
Frank Muinos | 3 | 7 | Striper | Weakfish | 10 | 2 |
Diane Kleban | 3 | Bluefish | 7 | Weakfish | 10 | 2 |
Larry Leary | Fluke | Bluefish | 8 | Weakfish | 8 | 1 |
Brett Taylor | 6 | Bluefish | Striper | 2 | 8 | 2 |
Rich Belli | Fluke | Bluefish | 7 | Weakfish | 7 | 1 |
Bill Klerueuhagen | 6 | Bluefish | Striper | Weakfish | 6 | 1 |
Susan Gabler | 5 | Bluefish | Striper | Weakfish | 5 | 1 |
Mark Keple | 5 | Bluefish | Striper | Weakfish | 5 | 1 |
Dave Spendiff | 5 | Bluefish | Striper | Weakfish | 5 | 1 |
Basil Dubroski | 4 | Bluefish | Striper | Weakfish | 4 | 1 |
Dave Sikorski | 4 | Bluefish | Striper | Weakfish | 4 | 1 |
Carter Leary | 4 | Bluefish | Striper | Weakfish | 4 | 1 |
Rick Peters | 4 | Bluefish | Striper | Weakfish | 4 | 1 |
Jeff Barnhart | 3 | Bluefish | Striper | Weakfish | 3 | 1 |
Joe Filice | 3 | Bluefish | Striper | Weakfish | 3 | 1 |
Vince Sibona | 3 | Bluefish | Striper | Weakfish | 3 | 1 |
Bill Pabary | 3 | Bluefish | Striper | Weakfish | 3 | 1 |
Gene Geld | 1 | Bluefish | Striper | Weakfish | 1 | 1 |
2014 VHFC Fish of the Year Leader Board
Fish | Name | Size | Date |
Weakfish | Brett Taylor | 2.54 lbs | 5/12/14 |
Bluefish | Paul Galasso | 15.9 lbs | 9/28/14 |
Striped Bass | Larry Leary | 40.40 lbs | 5/25/14 |
Sea Bass | Vince Sibona | 3.25 lbs | 7/6/14 |
Fluke | Brett Taylor | 6.3 lbs | 7/8/14 |
Tautog (aka Blackfish) | Bill Figley | 5.10 lbs | 10/11/14 |
Winter Flounder | None |
Below is a partial list of fish that have been weighed in, in 2014:
5/12/14 Brett Taylor Weakfish 2.54 lbs
5/17/14 Frank Muinos Bluefish 11.11 lbs
5/25/14 Larry Leary Striped Bass 40.40 lbs
5/25/14 Paul Galasso Striped Bass 33.7 lbs
5/25/14 Diane Kleban Striped Bass 35.45 lbs
5/26/14 Rich Belli Striped Bass 36 lbs
6/2/14 Diane Kleban Fluke 3.7 lbs
6/3/14 Frank Muinos Fluke 3.9 lbs
6/7/14 Dave Sikorski Fluke 3 lb 15 oz
6/10/14 Susan Gabler Fluke 5.55 lb.
6/11/14 Dave Spendiff Fluke 3.84 lbs
6/13/14 Diane Kleban Fluke 4.4 lbs
6/27/14 Basil Dubrosky Fluke 4.1 lbs
6/28/14 Basil Dubroski Fluke 3.9 lbs
6/29/14 Carter Leary 4.0 lbs
6/30/14 Rick Peters Fluke 4.0 lbs
7/2/14 Dave Sikorski Fluke 4.68 lbs
7/6/14 Vince Sibona Sea Bass 3.25 lbs
7/6/14 Jeff Barnhart Fluke 3.6 lbs
7/8/14 Brett Taylor Fluke 6.3 lbs
7/11/14 Bill Pabary Fluke 3.11 lbs
7/11/14 Joe Filice Fluke 3.1 lbs
7/26/14 Paul Galasso Bluefish 3.2 lbs
8/1/14 Gene Geld Fluke 1.9 lbs
8/2/14 Mark Keple Fluke 5.26 lbs
8/16/14 Paul Galasso Bluefish 10.65 lbs
8/30/14 Vince Sibona Fluke 3.65 lbs
9/4/14 Dave Spendiff Fluke 5.55 lbs
9/19/14 Bill Klerueuhagen Fluke 6.05 lbs
9/28/14 Paul Galasso Bluefish 15.9 lbs
10/11/14 Bill Figley Tautog 5.10 lbs
10/21/14 Paul Galasso Bluefish 12.90 lbs
10/13/14 Paul Galasso Striped Bass 36 lbs 11 oz
2013 FISH OF THE MONTH WINNERS
MARCH | WINTER FLOUNDER | None | ||
APRIL | WINTER FLOUNDER | JOHN LYSZCZARZ | 1.78 LB | 04-10-2013 |
MAY | STRIPED BASS | RICH BELLI | 35.8 LB | 05-16-2013 |
JUNE | FLUKE | WILLIAM KLEIMENHAGEN | 4.9 LB | 06-08-2013 |
JULY | BLUEFISH | BILL FIGLEY | 7.1 LB | 07-28-2013 |
AUGUST | FLUKE | BRETT TAYLOR | 5.65 LB | 08-06-2013 |
AUGUST | SEABASS | |||
SEPTEMBER | WEAKFISH | DAVE SPENDIFF | 6.5 LB | 09-30-2013 |
SEPTEMBER | SEABASS | |||
OCTOBER | BLUEFISH | PAUL GALASSO | 15LB 4OZ | 10-19-2013 |
OCTOBER | STRIPED BASS | BILL FIGLEY | 20 2OZ | 10-31-2013 |
NOVEMBER | BLUEFISH | FRANK MUINOS | 12LB 12OZ | 11-07-2013 |
NOVEMBER | STRIPED BASS | FRANK MUINOS | 19LB 13OZ | 11-07-2013 |
MARCH/APRIL – FISH OF THE MONTH IS WINTER FLOUNDER
DATE | NAME | FISH | WEIGHT | POINTS AWARDED | AoY FISH |
04-04-13 | John Lyszczarz | Winter Flounder | 1.40 lb | 1 | |
04-10-13 | Vince Sibona | Winter Flounder | 1.36 lb | 1 | |
04-10-13 | John Lyszczarz | Winter Flounder | 1.78 lb | 1*** |
MAY- FISH OF THE MONTH IS STRIPED BASS
DATE | NAME | FISH | WEIGHT | POINTS AWARDED | AoY FISH |
05-16-13 | Rich Belli | Striped Bass | 35.8 lb | 7 *** | 3 |
JUNE – FISH OF THE MONTH IS FLUKE
DATE | NAME | FISH | WEIGHT | POINTS AWARDED | AoY FISH |
06-06-13 | Bill Figley | Fluke | 3.70 lb | 3 | 2 |
06-08-13 | William Kleimenhagen | Fluke | 4.90 lb | 4 *** | 2 |
